| |
|
 |
 |
 |

| Date |
Title |
December 30, 1999 | Arctic Group to commence trading on the TSE |
December 23, 1999 | Arctic to list on the TSE |
November 25, 1999 | Arctic Group Third Quarter EBITDA more than doubles to a record $19.4 million |
September 17, 1999 | Arctic Group strengthens financial management group |
September 01, 1999 | Arctic Group completes acquisition of the ice division of Finnegans's Inc. |
August 26, 1999 | Arctic poised for further growth |
August 26, 1999 | Arctic Group releases 1999 Second Quarter results |
August 19, 1999 | The Arctic Group completes $127,000,000 financing |
July 25, 1999 | The Arctic Group concludes discussions with A.T. Reynolds & Sons Inc. ("Leisure Time") |
July 25, 1999 | The Arctic Group completes acquisitions of Ontario-based ice shoppe |
July 20, 1999 | 1999 Arctic Group acquisitions add $15 MILLION to annual revenue |
June 25, 1999 | Arctic Group expands further into U.S. with acquisitions of Kansas Ice |
June 24, 1999 | Arctic Group completes acquistion of Minnesota-based Diamond Clear Ice |
June 09, 1999 | The Arctic Group announces national brand-building initiative |
May 28, 1999 | Arctic Group releases 1999 First Quarter results |
May 25, 1999 | Arctic Group to add Kingston-based Home Town Ice to their list of Canadian acquisitions |
May 10, 1999 | Arctic Group reports strong 1998 year-end results |
April 08, 1999 | Arctic Group to acquire Minnesota-based Diamond Clear Ice |
April 05, 1999 | The Arctic Group signs deal with Ontario-based Crystal Ice Company |
March 17, 1999 | Arctic Group continues U.S. expansion with acquisition of Kansas Ice |
March 12, 1999 | The Arctic Group completes acquisition of Nebraska-based Valley Ice |
January 07, 1999 | The Arctic Group announces construction of new plant in Mississauga, Ontario |
|
|
| |
©2008
Arctic Glacier Inc. All rights reserved.
legal
notice | privacy
policy |
whistleblower |
|