| |


(in thousands of dollars, except as noted)
| |
2007 |
2006 |
2005 |
Sales | 249,067 | 219,249 | 156,439 |
EBITDA | 67,055 | 59,189 | 41,013 |
EBITDA margin (% of sales) | 26.9% | 27.0% | 26.2% |
Net earnings | 20,450 | 17,442 | 15,965 |
Funds from operations | 49,869 | 45,342 | 32,498 |
Capital expenditures, net (1) | 18,049 | 18,766 | 11,629 |
Total assets | 496,486 | 543,492 | 277,517 |
Long-term debt | 150,288 | 186,063 | 74,515 |
|
(1) Additions to capital assets, net of
proceeds from disposal of capital assets and other assets.

Units Issued and Outstanding (in thousands) | |
| |
Issued in exchange for The Arctic Group Inc. shares | 6,598.4 |
Initial Public Offering on March 22, 2002 | 9,052.6 |
Issued on conversion of convertible debentures | 8.9 |
Unit offering on June 25, 2003 | 2,650.0 |
Unit offering on October 8, 2003 | 4,950.0 |
Issued in 2003 under DRIP plan | 15.2 |
Issued in 2004 under DRIP plan | 74.9 |
Unit offering on September 20, 2005 | 4,450.0 |
Issued in 2005 under DRIP Plan | 87.7 |
Unit offering on May 25, 2006 | 4,673.0 |
Issued in 2006 under DRIP Plan | 73.3 |
Stock Options Exercised | 101.3 |
Issued in 2007 under DRIP Plan | 81.1 |
Conversion of Convertible Debentures | 746.0 |
Unit offering on February 1, 2007 | 5,350.0 |
Issued in 2008 under DRIP Plan | 40.3 |
Units issued and outstanding | |
| |
Unit Options (1) | 3,886.3 |
(1) If all outstanding unit options
are exercised.
|
 |
|

2008 Q1 Report

2007 Annual Report
|
|