| |
| 2008 |
Q1 |
Q2 |
Q3 |
Q4 |
2007 |
Trading price range (1) | | | | | |
High | 12.39 | | | | 12.39 |
Low | 8.25 | | | | 8.25 |
Close | 9.17 | | | | 9.17 |
| | | | | |
Trading volumes (1) (000’s) | 4,547 | | | | 4,547 |
| | | | | |
Units outstanding (1) (2) (000's) | 38,940 | | | | 38,940 |
|
| 2007 |
Q1 |
Q2 |
Q3 |
Q4 |
2007 |
Trading price range (1) | | | | | |
High | $13.65 | $14.23 | $14.61 | $12.83 | $14.61 |
Low | $12.25 | $12.60 | $11.75 | $10.58 | $10.58 |
Close | $12.71 | $13.45 | $12.47 | $11.50 | $11.50 |
| | | | | |
Trading volumes (1) (000’s) | 6,747 | 5,695 | 5,243 | 5,155 | 22,840 |
| | | | | |
Units outstanding (1) (2) (000's) | 38,489 | 38,649 | 38,890 | 38,912 | 38,912 |
|
| 2006 |
Q1 |
Q2 |
Q3 |
Q4 |
2006 |
Trading price range (1) | | | | | |
High | $11.50 | 11.95 | 13.50 | 13.89 | $13.89 |
Low | $10.10 | 10.49 | 11.80 | 10.31 | $10.10 |
Close | $11.08 | 11.94 | 11.80 | 12.52 | $10.52 |
| | | | | |
Trading volumes (1) (000’s) | 5,485 | 5,235 | 6,443 | 9,613 | 26,776 |
| | | | | |
Units outstanding (1) (2) (000's) | 27,908 | 32,600 | 32,627 | 33,115 | 33,115 |
|
| 2005 |
Q1 |
Q2 |
Q3 |
Q4 |
2005 |
Trading price range (1) | | | | | |
High | $12.25 | $12.00 | $12.14 | $11.25 | $12.25 |
Low | $11.50 | $10.80 | $10.15 | $ 9.05 | $ 9.05 |
Close | $11.65 | $10.95 | $10.98 | $10.80 | $10.80 |
| | | | | |
Trading volumes (1) (000’s) | 2,619 | 2,325 | 3,441 | 3,974 | 12,359 |
| | | | | |
Units outstanding (1) (2) (000's) | 23,369 | 23,395 | 27,865 | 27,888 | 27,888 |
|
| 2004 |
Q1 |
Q2 |
Q3 |
Q4 |
2004 |
Trading price range (1) | | | | | |
High | $12.20 | $12.29 | $12.42 | $12.06 | $12.42 |
Low | $10.40 | $10.53 | $11.26 | $10.61 | $10.40 |
Close | $12.15 | $11.74 | $11.95 | $12.00 | $12.00 |
| | | | | |
Trading volumes (1) (000’s) | 2,087 | 1,430 | 1,703 | 2,704 | 7,924 |
| | | | | |
Units outstanding (1) (2) (000's) | 23,292 | 23,310 | 23,321 | 23,341 | 23,312 |
|
| 2003 |
Q1 |
Q2 |
Q3 |
Q4 |
2003 |
Trading price range (1) | | | | | |
High | $9.59 | $9.98 | $10.65 | $10.68 | $10.68 |
Low | $8.50 | $9.33 | $9.50 | $9.55 | $8.50 |
Close | $9.50 | $9.59 | $9.95 | $10.50 | $10.50 |
| | | | | |
Trading volumes (1) (000’s) | 960 | 1,875 | 1,606 | 2,894 | 7,335 |
| | | | | |
Units outstanding (1) (2) (000's) | 15,660 | 18,310 | 18,310 | 23,275 | 23,275 |
|
| 2002 |
Q1 |
Q2 |
Q3 |
Q4 |
2002 |
Trading price range (1) | | | | | |
High | $9.84 | $9.54 | $9.15 | $9.07 | $9.84 |
Low | $5.28 | $8.20 | $8.00 | $8.51 | $5.28 |
Close | $9.52 | $9.02 | $8.80 | $8.70 | $8.70 |
| | | | | |
Trading volumes (1) (000’s) | 3,277 | 2,785 | 1,337 | 1,270 | 8,669 |
| | | | | |
Units outstanding (1) (2) (000's) | 15,651 | 15,657 | 15,660 | 15,660 | 15,660 |
|
| 2001 |
Q1 |
Q2 |
Q3 |
Q4 |
2001 |
Trading price range (1) | | | | | |
High | $5.28 | $4.50 | $5.40 | $5.88 | $5.88 |
Low | $4.08 | $3.00 | $3.30 | $3.66 | $3.00 |
Close | $3.72 | $3.60 | $3.90 | $5.10 | $5.10 |
| | | | | |
Trading volumes (1) (000’s) | 291 | 181 | 741 | 257 | 1,470 |
| | | | | |
Units outstanding (1) (2) (000's) | 6,044 | 6,044 | 6,044 | 6,044 | 6,044 |
|
| 2000 |
Q1 |
Q2 |
Q3 |
Q4 |
2000 |
Trading price range (1) | | | | | |
High | $13.50 | $10.56 | $10.20 | $7.50 | $13.50 |
Low | $8.46 | $7.50 | $6.90 | $3.18 | $3.18 |
Close | $8.46 | $9.30 | $7.20 | $5.28 | $5.28 |
| | | | | |
Trading volumes (1) (000’s) | 233 | 196 | 149 | 456 | 1,034 |
| | | | | |
Units outstanding (1) (2) (000's) | 6,036 | 6,038 | 6,042 | 6,044 | 6,044 |
|
(1) Adjusted to reflect exchange of six common shares for one fund
unit on March 22, 2002.
(2) Number of units issued and outstanding at the end of the period. |