| |
 It is the policy of Arctic
Glacier Inc. to distribute to the Fund on an annual basis all operating
cash flow after deduction of sustaining capital expenditures, debt
service and interest obligations, and any reserves for administrative
and other expenses and such reasonable working capital reserves
considered appropriate by its Board of Directors.
The Arctic Glacier Income Fund will make monthly distributions of its
available cash to the maximum extent possible to unitholders of the Fund
of record on the last business day of each month, payable on or about
the 15th of the following month. The amount of cash distributed per unit
shall be equal to a pro rata share of interest or principal repayments
received on the note issues of Arctic Glacier Inc. in favor of and held
by the Fund and distributions received on or in respect of the common
shares of Arctic Glacier Inc. held by the Fund, after deduction of
expenses of the Fund and any cash redemptions of trust units during the
month in which the distribution is calculated.

Below is the cash distribution summary for the Arctic Glacier Income
Fund since the inception of the Fund on March 22, 2002:
| Period |
Record Date |
Distribution Date |
Payment Per Unit |
April 2008 | April 30, 2008 | May 15, 2008 | $0.0917 |
March 2008 | March 31, 2008 | April 15, 2008 | $0.0917 |
February 2008 | February 29, 2008 | March 14, 2008 | $0.0917 |
January 2008 | January 31, 2008 | February 15, 2008 | $0.0917 |
December 2007 | December 31, 2007 | January 15, 2008 | $0.0917 |
November 2007 | November 30, 2007 | December 14, 2007 | $0.0917 |
October 2007 | October 31, 2007 | November 15, 2007 | $0.0917 |
September 2007 | September 28, 2007 | October 15, 2007 | $0.0917 |
August 2007 | August 31, 2007 | September 14, 2007 | $0.0917 |
July 2007 | July 31, 2007 | August 15, 2007 | $0.0917 |
June 2007 | June 29, 2007 | July 13, 2007 | $0.0917 |
May 2007 | May 31, 2007 | June 15, 2007 | $0.0917 |
April 2007 | April 30, 2007 | May 15, 2007 | $0.0917 |
March 2007 | March 30, 2007 | April 13, 2007 | $0.0917 |
February 2007 | February 28, 2007 | March 15, 2007 | $0.0917 |
January 2007 | January 31, 2007 | February 15, 2007 | $0.0917 |
December 2006 | December 29, 2006 | January 15, 2007 | $0.0917 |
November 2006 | November 30, 2006 | December 15, 2006 | $0.0917 |
October 2006 | October 31, 2006 | November 15, 2006 | $0.0917 |
September 2006 | September 29, 2006 | October 13, 2006 | $0.0917 |
August 2006 | August 31, 2006 | September 15, 2006 | $0.0917 |
July 2006 | July 31, 2006 | August 15, 2006 | $0.0917 |
June 2006 | June 30, 2006 | July 14, 2006 | $0.0917 |
May 2006 | May 31, 2006 | June 15, 2006 | $0.0917 |
April 2006 | April 28, 2006 | May 15, 2006 | $0.0917 |
March 2006 | March 31, 2006 | April 14, 2006 | $0.0917 |
February 2006 | February 28, 2006 | March 15, 2006 | $0.0917 |
January 2006 | January 31, 2006 | February 15, 2006 | $0.0917 |
December 2005 | December 30, 2005 | January 13, 2006 | $0.0917 |
November 2005 | November 30, 2005 | December 15, 2005 | $0.0917 |
October 2005 | October 31, 2005 | November 15, 2005 | $0.0917 |
September 2005 | September 30, 2005 | October 14, 2005 | $0.0917 |
August 2005 | August 31, 2005 | September 15, 2005 | $0.0917 |
July 2005 | July 29, 2005 | August 15, 2005 | $0.0917 |
June 2005 | June 30, 2005 | July 15, 2005 | $0.0917 |
May 2005 | May 31, 2005 | June 15, 2005 | $0.0917 |
April 2005 | April 29, 2005 | May 13, 2005 | $0.0917 |
March 2005 | March 31, 2005 | April 15, 2005 | $0.0917 |
February 2005 | Febuary 28, 2005 | March 15, 2005 | $0.0892 |
January 2005 | January 31, 2005 | February 15, 2005 | $0.0892 |
December 2004 | December 31, 2004 | January 14, 2005 | $0.0892 |
November 2004 | November 30, 2004 | December 15, 2004 | $0.0892 |
October 2004 | October 29, 2004 | November 15, 2004 | $0.0892 |
September 2004 | September 30, 2004 | October 15, 2004 | $0.0892 |
August 2004 | August 31, 2004 | September 15, 2004 | $0.0892 |
July 2004 | July 30, 2004 | August 13, 2004 | $0.0892 |
June 2004 | June 30, 2004 | July 15, 2004 | $0.0892 |
May 2004 | May 31, 2004 | June 15, 2004 | $0.0892 |
April 2004 | April 30, 2004 | May 14, 2004 | $0.0892 |
March 2004 | March 31, 2004 | April 15, 2004 | $0.0892 |
February 2004 | February 27, 2004 | March 15, 2004 | $0.0892 |
January 2004 | January 30, 2004 | February 13, 2004 | $0.0892 |
December 2003 | December 31, 2003 | January 15, 2004 | $0.0892 |
November 2003 | November 28, 2003 | December 15, 2003 | $0.0892 |
October 2003 | October 31, 2003 | November 14, 2003 | $0.0892 |
September 2003 | September 30, 2003 | October 15, 2003 | $0.0892 |
August 2003 | August 29, 2003 | September 15, 2003 | $0.0892 |
July 2003 | July 31, 2003 | August 15, 2003 | $0.0892 |
June 2003 | June 30, 2003 | July 15, 2003 | $0.0892 |
May 2003 | May 30, 2003 | June 13, 2003 | $0.0892 |
April 2003 | April 30, 2003 | May 15, 2003 | $0.0892 |
March 2003 | March 31, 2003 | April 15, 2003 | $0.0892 |
February 2003 | February 28, 2003 | March 14, 2003 | $0.0892 |
January 2003 | January 31, 2003 | February 14, 2003 | $0.0892 |
December 2002 | December 31, 2002 | January 15, 2003 | $0.0875 |
November 2002 | November 29, 2002 | December 13, 2002 | $0.0875 |
October 2002 | October 31, 2002 | November 15, 2002 | $0.0875 |
September 2002 | September 30, 2002 | October 15, 2002 | $0.0875 |
August 2002 | August 30, 2002 | September 13, 2002 | $0.0875 |
July 2002 | July 31, 2002 | August 15, 2002 | $0.0875 |
June 2002 | June 28, 2002 | July 15, 2002 | $0.0875 |
May 2002 | May 31, 2002 | June 14, 2002 | $0.0875 |
Initial | April 30, 2002 | May 15, 2002 | $0.1150 |
|
©2008 Arctic Glacier Inc. All rights reserved.
legal notice |
privacy policy |
whistleblower
|